Suspension Control Arm And Ball Joint Assembly - Dorman (528-334)
No image available
Suspension Control Arm And Ball Joint Assembly - Dorman (528-334)
- Sale Price: $91.97
Key Product Benefits
- Trustworthy replacement - this control arm and ball joint assembly directly replaces the original assembly on specific vehicle applications
- Complete repair - each assembly includes pre-installed ball joint and bushings, saving time and labor
- Quality engineering - underwent industry-leading testing to ensure a smooth, stable and safe ride
- Durably designed - additional coatings offer long-lasting rust and corrosion resistance
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | Dorman - OE Solutions |
| Adjustable | No |
| Attachments Included | Yes |
| Ball Joint Included | Yes |
| Ball Joint Installed | Yes |
| Ball Joint Mounting Type | Press In |
| Ball Joint Stud Length | 54.5 |
| Ball Joint Stud Type | Threaded |
| Bearing Material | Metal |
| Boot Color | Black |
| Boot Material | Polychloroprene |
| Bushing Color | Black |
| Bushing Inside Diameter | 14.3 |
| Bushing Length | 52.7 |
| Bushing Material | Rubber |
| Bushings Included | Yes |
| Castle Nut Included | No |
| Cone Outside Diameter | 17 |
| Control Arm Color | Black |
| Control Arm Construction | Stamped |
| Control Arm Material | Steel |
| Control Arm Maximum Length | 219 |
| Control Arm Maximum Width | 332 |
| Control Arm Type | Stamped |
| Cotter Pin Included | Yes |
| Distance Between Bushings | 332 |
| Dust Boot Included | Yes |
| Dust Boot Material | Polychloroprene |
| Finish | Painted |
| Grade Type | Standard Replacement |
| Grease Fitting Included | Yes |
| Greaseable | Yes |
| Length | 219 |
| Locking Nut Included | No |
| Mounting Hardware Included | Yes |
| Mounting Hole Diameter | 14.7 |
| Mounting Hole Quantity | 0 |
| Non-PADB ID 10837 | No |
| Non-PADB ID 4889 | 0.625 |
| PADB ID 557 | 15.875 |
| PADB ID 8960 | 18 |
| Package Contents | 1 Control Arm Assembly 1 Castle Nut 1 Cotter Pin 1 Zerk Fitting |
| Pre-Greased | Yes |
| Reinforced | No |
| Steering Type | Power |
| Suspension Grade Type | Regular |
| Thread Direction | Clockwise (Right) |
| Thread Size | 5/8 in |
Also Purchased
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Details
- Brand:
- SKU:
528-334
- GTIN: 00194883077812
- UPC: 194883077812
- Positions: Front Right Upper
- Description: This suspension control arm and ball joint assembly is a direct replacement for the original equipment on specific vehicle applications. An industry-leading evaluation process ensures a smooth ride, directional stability and predictable dynamics.
SUSPENSION CONTROL ARM AND BALL JOINT ASSEMBLY
Suspension, Control, Arm, Ball, Joint, Assembly, Arms, Assemblies
A-Arm
L-Arm - Condition: New