Suspension Ball Joint - Dorman (540-095)
No image available
Suspension Ball Joint - Dorman (540-095)
- Sale Price: $62.73
Key Product Benefits
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | Dorman - OE Solutions |
| Adjustable | No |
| Attachment Type | Taper |
| Ball Joint Assembly | Yes |
| Ball Joint Installed | Yes |
| Bearing Material | Metal |
| Bolts/studs Included | Yes |
| Bushing Included | No |
| Bushing Quantity | 0 |
| Bushings Included | No |
| Castle Nut Included | Yes |
| Cotter Pin Hole | Yes |
| Cotter Pin Included | Yes |
| Distance Between Mounting Holes | 28 30 44.68 |
| Dust Boot Included | Yes |
| Dust Boot Material | Polychloroprene |
| Grease Fitting Included | Yes |
| Greaseable | Yes |
| Height | 85.03 |
| Housing Press Fit Diameter | 45 mm |
| Length | 111 |
| Material | Steel |
| Maximum Outside Diameter | 56.06 |
| Mount Plate Included | Yes |
| Mounting Bolt Head Diameter | 11.7 |
| Mounting Bolt Length | 25.4 |
| Mounting Bolt Thread Length | 25.4 |
| Mounting Bolts Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 4 |
| Mounting Type | Bolt-In |
| Non-PADB ID 2076 | 0.5 |
| Non-PADB ID 9206 | 24 |
| Non-PADB ID 9208 | 0.312 |
| Non-PADB ID 9215 | 1.5 |
| Nuts Included | Yes |
| Package Contents | 1 Ball Joint 1 Zerk Fitting 1 Castle Nut 1 Cotter Pin 6 Bolts 6 Nuts |
| Stud Taper Per Foot | 1.59 |
| Stud Tapered End 1 Diameter | 17.95 |
| Stud Tapered End 2 Diameter | 21.4 |
| Stud Thread Length | 23 |
| Stud Type | Tapered |
| Suspension Grade Type | Standard |
| Tapered Stud | Yes |
| Thread Pitch | M1.5 |
| Washers Included | No |
| Width | 59 |
| Wrench Size | 21 mm |
Also Purchased
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Details
- Brand:
- SKU:
540-095
- GTIN: 00194883756748
- UPC: 194883756748
- Positions: Front Lower, Rear Lower
- Description: This suspension ball joint is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
SUSPENSION BALL JOINT
Suspension, Ball, Joint, Joints, Balls, Suspensions
Control Arm Ball Joint - Condition: New