Air Conditioning Compressor and Clutch Assembly - Certified - ACDelco (15-22327)
Air Conditioning Compressor and Clutch Assembly - Certified - ACDelco (15-22327)
- Sale Price: $418.73
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Casing Outside Diameter | 0.47 |
| Clutch Included | Yes |
| Clutch Maximum Diameter | 4.02 102 |
| Coil Voltage | 12 |
| Compatible Refrigerant Oil Type | PAG |
| Compressor Mount Hole Quantity | 3 |
| Connector Gender | Female |
| Connector Quantity | 2 |
| Connector Shape | Oval |
| Discharge Port Inside Diameter | 0.71 12 |
| Distance From Clutch To Mounting Flange | 44.92 |
| Distance From Clutch To Mounting Flange (in) | 1.768503937 |
| Features & Benefits - Bullet 1 | Visual and leak-tested to help ensure the component's quality and durability |
| Features & Benefits - Bullet 2 | The oil separator is part of the compressor and removes oil from the refrigerant to help keep system efficiency |
| Features & Benefits - Bullet 3 | GM meets an aggressive engineering requirement for compressor clutch durability and corrosion resistance. Together, these help ensure long-term quality and durability |
| Features & Benefits - Bullet 4 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 5 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 6 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 7 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Height (in) | 6.5 |
| Length (in) | 9.5 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Quantity | 3 |
| Mounting Hole Quantity | 3 |
| Mounting Type | Bolt On |
| Oil Filled | Yes |
| Outside Pulley Diameter | 4.57 116 |
| Programming Required | No |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 8 |
| Refrigerant Type | R134A |
| Suction Port Inside Diameter | 18 |
| Terminal Quantity | 4 |
| Terminal Type | Pin |
| Thermal Or Non Thermal | Non Thermal |
| Weight (lb) | 15.3 |
| Width (in) | 6.5 |
Also Purchased
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Details
- Brand:
- SKU:
15-22327
- GTIN: 00808709534761
- UPC: 808709534761
- Other Names:
23413999
- Description: GM Genuine Parts A/C Compressors are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These compressors pump refrigerant through the system. The compressor is typically engine driven via the accessory belt, and a clutch on the compressor is used to engage and disengage the compressor. Hybrid vehicles are typically equipped with an electric motor driven compressor. The compressor is lubricated by refrigerant oil. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New