21392 - Certified - ACDelco (21392)
21392 - Certified - ACDelco (21392)
- Sale Price: $51.30
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco GM Original Equipment |
| FAQ - Answer 1 | No, an overheating engine could mean an issue with your radiator, but there are other pieces of the cooling system that could cause the engine to overheat. It is important to check for coolant leaks or a malfunctioning fan. If you look at the radiator and there is a lot of corrosion or holes there may be a problem with the radiator. Either way it is important to get the whole cooling system checked when your engine overheats. |
| FAQ - Question 1 | My engine is overheating does this mean I need to replace my radiator? |
| Features & Benefits - Bullet 1 | Lightweight; the radiators have a positive heat transfer to weight ratio |
| Features & Benefits - Bullet 2 | Corrosion-resistant aluminum designed core helps optimize the radiators long lasting |
| Features & Benefits - Bullet 3 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 4 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 5 | Manufactured to GM OE specification for fit, form, and function |
| Good Maintenance Practices - Section 1 - Bullet 1 | Replace coolant with a mixture of antifreeze and water according to the owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Evaluate radiator and radiator cap for leaks, corrosion, or worn cap gasket. Make sure to pressure test the cap. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Have cooling system inspected immediately if instrument panel-mounted temperature gauge indicates engine overheating. |
| Good Maintenance Practices - Section 1 - Bullet 4 | Periodically, remove bugs, leaves, and other debris from the front of the radiator. They can block airflow and substantially reduce cooling efficiency. |
| Good Maintenance Practices - Section 1 - Header | Maintain proper coolant levels and check levels regularly. Also make sure to check coolants concentration because the water ratio can affect the freezing or boiling point. (Note: Never attempt to remove a surge or radiator cap while the engine is hot. Serious injury could result.) |
| Height (in) | 24.5 |
| Length (in) | 41.3 |
| Programming Required | No |
| Weight (lb) | 15.55 |
| Width (in) | 7.4 |
Also Purchased
Vehicle Fitment
Details
- Brand:
- SKU:
21392
- GTIN: 00021625213224
- UPC: 021625213224
- Other Names:
52493120
- Description: ACDelco GM Original Equipment Radiators are GM-recommended replacements for your vehicles original components. Radiators are heat exchangers, typically located in the front of the vehicle where air can flow through the fins and dissipate heat. Modern radiators are made from aluminum and plastic, while older vehicles used copper and brass. These radiators are designed to be corrosion resistant with optimal heat transfer characteristics. These original equipment radiators have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New